#
First interdisciplinary meeting of the bioinformatics community in West Africa preliminar program :
Time | Activities | Responsibility |
---|---|---|
8:00 AM - 9:00 AM | Welcome | Organizing Committee |
9:00 AM - 10:00 AM | Opening Ceremony Executive Director of WAVE Organizing Committee President of UFHB |
Prof Justin Pita Julie Orjuela Prof Ballo ZIE |
10:00 AM - 10:30 AM | Photo Break | Organizing Committee |
10:30 AM - 11:30 AM | Scientific Seminar: Bioinformatics Analysis in West African Research “One Health” (2 presentations of 20 min) | To be confirmed To be confirmed |
11:30 AM - 12:30 PM | Experience Sharing: Capacity Building Seminar History of CIBIG | |
12:30 PM - 1:30 PM | Lunch | Organizing Committee |
1:30 PM - 3:30 PM | Presentation by IFB, SFBI, UM, Student Association | IFB, SFBI Representative, Master’s in Bioinformatics UM |
3:30 PM - 4:00 PM | Coffee Break | Organizing Committee |
4:00 PM - 6:00 PM | Poster Session: Resource Sharing: Infrastructure (sequencing, bioinformatics), Training Scientific Poster Session |
Time | Activities | Responsibility |
---|---|---|
8:30 AM - 9:30 AM | Scientific Seminar: Bioinformatics Analysis in West African Research “One Health” (2 presentations of 20 min) | To be confirmed To be confirmed |
9:30 AM | Coffee Break | Organizing Committee |
10:00 AM - 12:30 PM | Workshops * The life of an admin (wave, Burkina) * The life of a biologist * The life of an info/math geek * The life of a bioinformatician * Job status, challenges, actions to take, critical analysis. Identifying overlaps between professions |
Moderators and Reporters |
12:30 PM - 1:30 PM | Lunch | Organizing Committee |
1:30 PM - 3:00 PM | Student Scientific Project Session | To be confirmed |
3:00 PM - 3:30 PM | Coffee Break | Organizing Committee |
3:30 PM - 5:30 PM | Workshop Results Presentation (20 min/workshop) | Moderators and Reporters |
7:00 PM - 10:00 PM | Cocktail | Organizing Committee |
Time | Activities | Responsibility |
---|---|---|
8:30 AM - 9:30 AM | Scientific Seminar: Bioinformatics Analysis in West African Research “One Health” (1 presentation of 20 min) | To be confirmed |
9:30 AM - 10:00 AM | Roadmap 1: * Definition of future actions, call for contributions (website, logo, forum) |
Moderators and Reporters |
10:00 AM - 10:30 AM | Coffee Break | Organizing Committee |
10:30 AM - 11:30 AM | Roadmap 2: * Definition of future actions, call for contributions (website, logo, forum) |
Moderators and Reporters |
11:30 AM - 12:00 PM | Closing and Thanks, Best Poster Award, Speech by PCO, Speech by Executive Director of WAVE | President of Poster Evaluation Committee Julie Orjuela Prof Justin Pita |